I’m Game: Box Office Collections Day 16 (India)

    I'm Game box office collection Day 16: ₹21,120 on Friday, 18 Sep 2026 from 14 shows across 10 cities at 4.7% occupancy. Total ₹25.98 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 12 theatres.

    Day 15 finished 35.2% lower than Day 14 — ₹5.91 L against ₹9.12 L.

    Day 16 takes the cumulative India-tracked gross for I’m Game to ₹25.98 Cr over 16 days of its theatrical run.

    Advance bookings for Day 17 (Saturday, 19 Sep 2026): ₹29,819 booked across 10 shows in 6 cities as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹10 Cr on Day 2 (4 Sep 2026), then ₹25 Cr on Day 10 (12 Sep 2026).

    Biggest Day So Far

    Day 1 remains the film’s best day with ₹5.29 Cr, taken on 3 Sep 2026.

    Week-wise Performance

    Week 1: ₹23.92 Cr, Week 2: ₹1.99 Cr. Week 2 held 8.3% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹9.99 Cr against ₹15.98 Cr on weekdays — 38.5% of the run’s gross from 4 of its 15 days.

    Footfalls and Ticket Pricing

    1,586,528 tickets have been sold to date, putting the average ticket price at ₹164.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: I’m Game — Box Office Collections.

    Day 16 Collection Summary

    I'm Game box office collection — Day 16 (Friday, 18 Sep 2026), India tracked gross
    India gross · Day 16 ₹21,120
    Total gross ₹25.98 Cr
    Tickets sold 107
    Shows 14
    Occupancy 4.7%
    Theatres 12
    Cities 10
    Housefull shows 0
    Fast-filling shows 0

    Day-wise Collection

    I'm Game day-wise box office collection, Day 1 to Day 16 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 3 Sep 2026 Thu ₹5.29 Cr — 306,386 2,780 41.8% ₹5.29 Cr
    Day 2 4 Sep 2026 Fri ₹5.25 Cr ▼ -0.9% 317,762 3,456 31.9% ₹10.54 Cr
    Day 3 5 Sep 2026 Sat ₹4.62 Cr ▼ -11.9% 274,385 3,302 29.2% ₹15.16 Cr
    Day 4 6 Sep 2026 Sun ₹4.54 Cr ▼ -1.7% 272,710 3,149 30.3% ₹19.70 Cr
    Day 5 7 Sep 2026 Mon ₹1.69 Cr ▼ -62.8% 113,224 2,916 13.9% ₹21.39 Cr
    Day 6 8 Sep 2026 Tue ₹1.35 Cr ▼ -20.0% 94,574 2,770 12.2% ₹22.74 Cr
    Day 7 9 Sep 2026 Wed ₹1.18 Cr ▼ -12.7% 82,815 2,711 10.8% ₹23.92 Cr
    Day 8 10 Sep 2026 Thu ₹50.11 L ▼ -57.5% 32,041 1,129 12.0% ₹24.43 Cr
    Day 9 11 Sep 2026 Fri ₹32.32 L ▼ -35.5% 18,808 573 15.9% ₹24.75 Cr
    Day 10 12 Sep 2026 Sat ₹40.96 L ▲ +26.8% 23,081 507 22.4% ₹25.16 Cr
    Day 11 13 Sep 2026 Sun ₹41.68 L ▲ +1.8% 24,277 479 25.2% ₹25.58 Cr
    Day 12 14 Sep 2026 Mon ₹15.15 L ▼ -63.7% 9,567 418 11.7% ₹25.73 Cr
    Day 13 15 Sep 2026 Tue ₹9.69 L ▼ -36.0% 6,683 363 9.4% ₹25.82 Cr
    Day 14 16 Sep 2026 Wed ₹9.12 L ▼ -6.0% 6,236 322 9.8% ₹25.92 Cr
    Day 15 17 Sep 2026 Thu ₹5.91 L ▼ -35.2% 3,979 226 9.7% ₹25.97 Cr
    Day 16 18 Sep 2026 Fri ₹21,120 running 107 14 4.7% ₹25.98 Cr
    Total ₹25.98 Cr — 1,586,635 25,115 — ₹25.98 Cr

    Top Cities — Day 16

    I'm Game top 10 cities by box office collection — Day 16, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Kozhikode ₹12,672 54 3 11.9%
    Kanhangad ₹4,650 31 2 10.8%
    Deralakatte ₹1,000 5 1 3.6%
    Kochi ₹780 4 1 3.8%
    Kasaragod ₹779 6 2 1.7%
    Mukkam ₹649 5 1 3.1%
    Rajamahendravaram (Rajahmundry) ₹590 2 1 0.9%
    Kottakkal ₹0 0 1 0.0%
    Manjeri ₹0 0 1 0.0%
    Yerragondapalem ₹0 0 1 0.0%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.